Product Details:
Minimum Order Quantity | 1 Unit |
Melting Material | Melting, Debinding, Sintering and Heat Treatment of all major Ferrous and Non Ferrous Metals. |
Material Loading Capacity (T) | 50 Kg |
Power Source | Electric |
Type Of Furnace | Fix |
Rated Power (KW) | 15 |
Input Voltage (V) | 415V |
Max OperatingTemperature | 1350 Deg C |
MUFFLE FURNACE
S.No.
INNER CHAMBER SIZE |
|
| |
1. | 9" X 4" X 4 " |
|
|
2. | 5" X 5" X 12" |
|
|
3. | 6" X 6" X 12 |
|
|
4. | 8" X 8" X 12" |
|
|
5. | 9" X 9" X 12" |
|
|
6. | 12" X 12" X 12" |
|
|
Size- Length X Width X Height.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Melting Material | Aluminium |
Material Loading Capacity (T) | 5-10 |
Power Source | Electric |
Type Of Furnace | Fix |
Rated Power (KW) | 1.5-5 |
Input Voltage (V) | 415 |
Max OperatingTemperature | 1150 Deg C |
Temperature Accuracy | +-5 Deg C |
Thermocouple Type | K - Type |
Automation Grade | Automatic |
Brand | KILNCERA |
Model Name/Number | MF-KC- 449, MF-KC-5510, MF-KC-6612, MF-KC-8812, MF-KC-9912, MF-KC-121212 |
TILE SET FOR MUFFLE FURNACE
S.No. | INNER CHAMBER SIZE | THICKESS | HOLE DIAMETER |
1. | 9" X 4" X 4 " (Total -16 Hole) | 32mm | 15mm |
2. | 5" X 5" X 12" (Total- 16 Hole) | 32mm | 15mm |
3. | 6" X 6" X 12"(Total - 16 Hole) | 35mm | 17mm |
4. | 8" X 8" X 12"(Total - 16 Hole) | 40mm | 20mm |
5. | 9" X 9" X 12"(Total- 24 Hole) | 45mm | 21mm |
6. | 12" X 12" X 12" (Total- 24 Hole) | 45mm | 21mm |
Size- Length X Width X Height.
RECTANGULAR MUFFLE
S. No. | INSIDE CHAMBER SIZE | THICKNESS | HOLES |
1. | 9" X 4" X 4 " |
| 3 |
2. | 10" X 5" X 5 " |
| 3 |
3. | 12" X 5" X 5 " |
| 3 |
4. | 12" X 6" X 6 " |
| 3 |
5. | 12" X 8" X 8 " |
| 3 |
6. | 18" X 8" X 8 " |
| 3 |
Size- Length X Width X Height.
Additional Information: