Product Details:
| Alumina Content | Silicon Carbide Upto 90% |
| Material | Silicon Carbide |
| Bulk Density | 2.50 g/cc |
| Cold Crushing Strength | 100 MPa |
| Service Temperature | 1600 °C |
| Shape | Customized Sizes |
| Application | Steel Ladle |
| Brick/Block Color | Black |
| For Use In | Partition Walls, Heat Treatment Furnace and Steel Processing Kilns, Side Walls |
| Size | 18in * 12in*3/4 inch |
| Porosity | 15 % |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Material Grade | Sintered SiC |
| Grade | Technical |
| Outer Diameter | From 20-300mm |
| Wall Thickness | From 5-10mm |
| Length | 1500 mm |
| Usage | Kiln Furniture, Furnace Tube, Thermocouple Sheath, Heater Tube |
| Max Service Temp | 1500 C |
| Size/Diameter | 3 inch |
| Brand | KILNCERA |
| Usage/Application | Heat Exchanges, Rollers, Chemical Reactors |
| Single Piece Length | 1500mm |
| Max Withstanding Temperature | 1350 Degree C |
| Thickness | 5-7mm |
| Material | Alpha Silicon Carbide |
| Color | Gray |
| Size | Diameter Range - 25- 200mm,Length- 25- 1500mm. |
| End Finish | Plain End |
| Surface Finish | Ground |
| Form | Straight Tube |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Unit |
| Grade | KCSiC-85,KCSiC-90 |
| Application | Industrial |
| Plate Thickness | 20 mm |
| Surface Finish | As Fired |
| Max Temperature | 1600°C |
| Density | 2.3-2.6 |
| Brand | KILNCERA |
| Packing Type | Wooden with HDT or Corrugated with HDT. |
| Shape | Custom Cut |
| Color | Dark Grey |
| Country of Origin | India |
| Material | Silicon Carbide |
| I deal in | New Only |
We are one of the eminent manufacturers and suppliers of a wide range of silicon carbide plates & tubes. These tubes are used for high temperature refractories, Kiln furniture, bricks, plates-setters and crucibles. Further silicon-nitrite bonded thermocouple tubes are used in the non-ferrous metals melting furnace like copper, aluminum and zinc in molten state.
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Alumina Content | Silicon Carbide Upto 90% |
| Grade | Ceramic |
| Bulk Density | 2.50 g/cc |
| Cold Crushing Strength | 120 MPa |
| Service Temperature | 1500 °C |
| Shape | Customized Shape as per Drawing |
| Packaging Size | Customized Packing Available |
| Application | Rotary Kiln, Boiler Furnace, Steel Ladle, Cement Kiln |
| Grade Standard | KC-SiC85, KC-SiC90 |
| Packaging Type | Box |
| For Use In | Partition Walls, Guide Rails, Reaction Chambers, Roof, Side Walls |
| State | Solid |
| Material | Silicon Carbide |
| Color | Gray |
| Size | 230 x 114 x 76 mm |
| Porosity | 15 % |
| Country of Origin | India |
| Maximum Temperature | 1550 |
| Bulk Density Range | 2.4-2.6 gm/cc |
Additional Information:
Product Details:
| Alumina Content | Silicon Carbide - 85-90% |
| Bulk Density | 2.50 g/cc |
| Cold Crushing Strength | 100 MPa |
| Material | Silicon Carbide |
| Service Temperature | 1400 °C |
| Application | Heat Treatment Furnace |
| Shape | All complex shape as per customer requirements |
| Resistance Durability | Heat Resistant |
| For Use in | Floor |
| Usage/Application | Refractory Application |
| Color | Black, Gray |
| Brand | OEM - KILNCERA |
| Size | As per Drawing |